SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\12d\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    17899.650      142.3258         0.0802        21628232
   2    17845.694      141.8968         0.0610        16467549
   3    15917.216      126.5628         0.1288        34758757
   4    15910.648      126.5106         0.1547        41741656
   5    15669.138      124.5903         0.1369        36924974
   6    15629.006      124.2712         0.1663        44881146
   7    11370.362       90.4093         0.1449        39096100
   8    10608.580       84.3522         0.1305        35210400
   9     9715.908       77.2543         1.0000       269815197
  10     9710.038       77.2076         0.0707        19072185
  11     9683.931       77.0000         0.9642       260152202
  12     9651.919       76.7455         0.9914       267502904
  13     9604.488       76.3683         0.1857        50116987
  14     8245.509       65.5627         0.1639        44225449
  15     6633.574       52.7456         0.1020        27517304
  16     6147.888       48.8838         0.1388        37442719
  17     5210.166       41.4277         0.1762        47544984
  18     4960.402       39.4417         0.1704        45979642
